top of page
Nutrition & Allergen Information
Flavour | Kcals Per Macaron |
|---|---|
Coconut | 93-100 kcal |
Mint | 85-95 kcal |
Butterscotch | 95–100 kcal |
Cotton Candy | 88–94 kcal |
Root Beer | 92–98 kcal |
Birthday Cake | 95–100 kcal |
Pistachio | 95–100 kcal |
Pineapple | 85–92 kcal |
Orange | 85–92 kcal |
Watermelon | 85–90 kcal |
Peach | 85–92 kcal |
Banana | 88–95 kcal |
Strawberry | 88–95 kcal |
Lemon | 85–92 kcal |
Vanilla | 88–95 kcal |
Chocolate | 95–100 kcal |
bottom of page
